Tri Harjanti, Pratmajani (1995) Penerapan attribute sampling untuk penilaian efektivitas struktur pengendalian intern pengeluaran kas pada PT. Intan Pariwara di Klaten. Skripsi thesis, Sanata Dharma University.
| 
 | Text (Abstract) 88234082.pdf Download (187kB) | Preview | |
| ![[img]](http://repository.usd.ac.id/style/images/fileicons/text.png) | Text (Full) 88234082_Full.pdf Restricted to Registered users only Download (2MB) | 
| Item Type: | Thesis (Skripsi) | 
|---|---|
| Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | 
| Divisions: | Faculty of Teacher Training and Education > Department of Accounting Education | 
| Depositing User: | Y. Etik Supriyanti | 
| Date Deposited: | 05 Jul 2017 04:14 | 
| Last Modified: | 05 Jul 2017 04:14 | 
| URI: | http://repository.usd.ac.id/id/eprint/11307 | 
Actions (login required)
|  | View Item | 
 
        