Making, Kalistus Decimus Deke (2006) Pengaruh kolektibiltas aktiva produktif terhadap rasio camel : studi kasus pada Bank yang terdaftar di Bursa Efek Jakarta. Skripsi thesis, Sanata Dharma University.
| ![[img]](http://repository.usd.ac.id/style/images/fileicons/text.png) | Text (Abstract) 002114020.pdf Download (173kB) | 
| ![[img]](http://repository.usd.ac.id/style/images/fileicons/text.png) | Text (Full) 002114020_full.pdf Restricted to Registered users only Download (3MB) | 
| Item Type: | Thesis (Skripsi) | 
|---|---|
| Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | 
| Divisions: | Faculty of Economics > Department of Accounting | 
| Depositing User: | Perpustakaan | 
| Date Deposited: | 11 Dec 2017 07:38 | 
| Last Modified: | 13 Jan 2021 04:34 | 
| URI: | http://repository.usd.ac.id/id/eprint/13252 | 
Actions (login required)
|  | View Item | 
 
        