Budi Harini, Monika Trisna (2006) Analisis perbandingan ukuran keberhasilan kinerja manajemen perusahaan antara Economic Value Added [EVA] dan Return on Assets [ROA] : studi empiris pada perusahaan farmasi yang terdaftar di Bursa Efek Jakarta pada tahun 2002-2003. Skripsi thesis, Sanata Dharma University.
|
Text (abstract)
012114029.pdf Download (22kB) | Preview |
|
|
Text (full)
012114029_Full.pdf Download (2MB) | Preview |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
Divisions: | Faculty of Economics > Department of Accounting |
Depositing User: | Perpustakaan |
Date Deposited: | 21 Dec 2017 05:43 |
Last Modified: | 21 Dec 2017 05:43 |
URI: | http://repository.usd.ac.id/id/eprint/14196 |
Actions (login required)
View Item |