Anry, Anna Maria (2006) Pengaruh variabel-variabel keuangan terhadap harga saham di pasar sekunder pada saat awal perdagangan. Skripsi thesis, Sanata Dharma University.
|
Text (abstract)
012114041.pdf Download (31kB) | Preview |
|
|
Text (full)
012114041_Full.pdf Download (1MB) | Preview |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
Divisions: | Faculty of Economics > Department of Accounting |
Depositing User: | Perpustakaan |
Date Deposited: | 21 Dec 2017 06:33 |
Last Modified: | 21 Dec 2017 06:33 |
URI: | http://repository.usd.ac.id/id/eprint/14218 |
Actions (login required)
View Item |