Setiawati, Anita Febriana (2005) Penilaian kinerja dengan menggunakan Balanced Scorecard : studi kasus pada CV.Andi Offset Jl.Beo no.38-40 Yogyakarta. Skripsi thesis, Sanata Dharma University.
|
Text (abstract)
012114097.pdf Download (72kB) | Preview |
|
|
Text (full)
012114097_Full.pdf Download (3MB) | Preview |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
Divisions: | Faculty of Economics > Department of Accounting |
Depositing User: | Perpustakaan |
Date Deposited: | 02 Jan 2018 03:40 |
Last Modified: | 02 Jan 2018 03:40 |
URI: | http://repository.usd.ac.id/id/eprint/14281 |
Actions (login required)
View Item |