Prasetyaningsih, Bety (2006) Analisis profitabilitas Bank Syari`ah ditinjau dari ROA, ROE dan BoPo``. : studi kasus pada PT. Bank Syari`ah Mandiri Yogyakarta tahun 2000-2004. Skripsi thesis, Sanata Dharma University.
|
Text (abstract)
012114248.pdf Download (25kB) | Preview |
|
|
Text (full)
012114248_Full.pdf Download (1MB) | Preview |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
Divisions: | Faculty of Economics > Department of Accounting |
Depositing User: | Perpustakaan |
Date Deposited: | 05 Jan 2018 07:36 |
Last Modified: | 05 Jan 2018 07:36 |
URI: | http://repository.usd.ac.id/id/eprint/14703 |
Actions (login required)
View Item |