Floranita, Syilvia (2006) Dampak pengumuman bond rating terhadap harga saham : studi empiris pada perusahaan yang Listing di Bursa Efek Jakarta periode 2002 - 2005. Skripsi thesis, Sanata Dharma University.
|
Text (abstract)
022114028.pdf Download (35kB) | Preview |
|
|
Text (full)
022114028_Full.pdf Download (1MB) | Preview |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
Divisions: | Faculty of Economics > Department of Accounting |
Depositing User: | Perpustakaan |
Date Deposited: | 08 Jan 2018 06:27 |
Last Modified: | 08 Jan 2018 06:27 |
URI: | http://repository.usd.ac.id/id/eprint/14741 |
Actions (login required)
View Item |