Wicaksono, Stephanus Bangun (2009) Analisis perbedaan rata-rata rasio keuangan dan Z-Score antara perusahaan bangkrut dan tidak bangkrut. Skripsi thesis, Sanata Dharma University.
|
Text (abstract)
032114049.pdf Download (2MB) | Preview |
|
|
Text (full)
032114049_Full.pdf Download (5MB) | Preview |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
Divisions: | Faculty of Economics > Department of Accounting |
Depositing User: | Perpustakaan |
Date Deposited: | 11 Jan 2018 06:18 |
Last Modified: | 11 Jan 2018 06:18 |
URI: | http://repository.usd.ac.id/id/eprint/15221 |
Actions (login required)
View Item |