Nadeak, Madong R (2008) Analisis pengaruh stock split terhadap abnormal return dan volume perdagangan saham harian : studi peristiwa pada perusahaan yang listing di Bursa Efek Indonesia periode pengamatan tahun 2002-2006. Skripsi thesis, Sanata Dharma University.
|
Text (abstract)
032114127.pdf Download (31kB) | Preview |
|
|
Text (full)
032114127_Full.pdf Download (4MB) | Preview |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
Divisions: | Faculty of Economics > Department of Accounting |
Depositing User: | Perpustakaan |
Date Deposited: | 12 Jan 2018 06:37 |
Last Modified: | 12 Jan 2018 06:37 |
URI: | http://repository.usd.ac.id/id/eprint/15427 |
Actions (login required)
View Item |