Hapsari, A. Shinta (1999) Evaluasi kinerja perusahaan bedasarkan analisis Du Pont tahun 1995-1998 : studi kasus pada PT Sari Husada Yogyakarta. Skripsi thesis, Sanata Dharma University.
| 
 | Text (abstract) 942114058.pdf Download (52kB) | Preview | |
| 
 | Text (full) 942114058_Full.pdf Download (1MB) | Preview | 
| Item Type: | Thesis (Skripsi) | 
|---|---|
| Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | 
| Divisions: | Faculty of Economics > Department of Accounting | 
| Depositing User: | Perpustakaan | 
| Date Deposited: | 13 Feb 2018 04:33 | 
| Last Modified: | 13 Feb 2018 04:33 | 
| URI: | http://repository.usd.ac.id/id/eprint/18182 | 
Actions (login required)
|  | View Item | 
 
        