Tarigan, Jointa (2003) Analisa Break Even Point sebagai alat perencanaan laba : studi kasus pada PT PLN cab.Mangkubumi Yogyakarta. Skripsi thesis, Sanata Dharma University.
|
Text (abstract)
962114097.pdf Download (31kB) | Preview |
|
|
Text (full)
962114097_Full.pdf Download (1MB) | Preview |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
Divisions: | Faculty of Economics > Department of Accounting |
Depositing User: | Perpustakaan |
Date Deposited: | 20 Feb 2018 05:28 |
Last Modified: | 20 Feb 2018 05:28 |
URI: | http://repository.usd.ac.id/id/eprint/18837 |
Actions (login required)
View Item |