Epriyanto, Eri (2003) Analisis perbedaan antara return on investment dengan economic value added : studi kasus pada PT Hanjaya Mandala Sampoerna Tbk. tahun 1996-2000. Skripsi thesis, Sanata Dharma University.
|
Text (abstract)
972114001.pdf Download (29kB) | Preview |
|
|
Text (full)
972114001_Full.pdf Download (1MB) | Preview |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
Divisions: | Faculty of Economics > Department of Accounting |
Depositing User: | Perpustakaan |
Date Deposited: | 21 Feb 2018 05:04 |
Last Modified: | 21 Feb 2018 05:04 |
URI: | http://repository.usd.ac.id/id/eprint/19016 |
Actions (login required)
View Item |