Asmaji, Dominicus Setyo (2006) Analisis pengaruh tingkat leverage operasi dan keuangan terhadap risiko sistematis saham perusahaan manufaktur pada LQ 45. Skripsi thesis, Sanata Dharma University.
|
Text (abstract)
982114113.pdf Download (25kB) | Preview |
|
|
Text (full)
982114113_Full.pdf Download (878kB) | Preview |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
Divisions: | Faculty of Economics > Department of Accounting |
Depositing User: | Perpustakaan |
Date Deposited: | 27 Feb 2018 06:05 |
Last Modified: | 27 Feb 2018 06:05 |
URI: | http://repository.usd.ac.id/id/eprint/19796 |
Actions (login required)
View Item |