Rahawarin, Petrus (2003) Pengaruh fluktuasi dollar Amerika Serikat terhadap laba bersih : PT Intanwijaya International Tbk. 1990-2000. Skripsi thesis, Sanata Dharma University.
|
Text (abstract)
982114156.pdf Download (21kB) | Preview |
|
|
Text (full)
982114156_Full.pdf Download (887kB) | Preview |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
Divisions: | Faculty of Economics > Department of Accounting |
Depositing User: | Perpustakaan |
Date Deposited: | 27 Feb 2018 08:23 |
Last Modified: | 27 Feb 2018 08:23 |
URI: | http://repository.usd.ac.id/id/eprint/19865 |
Actions (login required)
View Item |