Ikawati, Heni (2007) Analisis tingkat likuiditas, solvabilitas, rentabilitas dan kecukupan arus kas : studi kasus pada PT Kimia Farma. Skripsi thesis, Sanata Dharma University.
|
Text (Abstract)
992114073.pdf Download (12kB) | Preview |
|
|
Text (full)
992114073_Full.pdf Download (1MB) | Preview |
| Item Type: | Thesis (Skripsi) |
|---|---|
| Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
| Divisions: | Faculty of Economics > Department of Accounting |
| Depositing User: | Perpustakaan |
| Date Deposited: | 01 Mar 2018 03:05 |
| Last Modified: | 01 Mar 2018 03:05 |
| URI: | http://repository.usd.ac.id/id/eprint/20177 |
Actions (login required)
![]() |
View Item |
