Budi Prasetyo, Agustinus (2006) Analisis laporan keuangan PT Unilever Indonesia Tbk dengan analisis rasio likuiditas, solvabilitas, rentabilitas dan aktivitas : studi kasus pada PT Unilever Indonesia Tbk di BEJ. Skripsi thesis, Sanata Dharma University.
| 
 | Text (Abstract) 992114202.pdf Download (52kB) | Preview | |
| 
 | Text (full) 992114202_Full.pdf Download (1MB) | Preview | 
| Item Type: | Thesis (Skripsi) | 
|---|---|
| Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | 
| Divisions: | Faculty of Economics > Department of Accounting | 
| Depositing User: | Perpustakaan | 
| Date Deposited: | 02 Mar 2018 02:58 | 
| Last Modified: | 02 Mar 2018 02:58 | 
| URI: | http://repository.usd.ac.id/id/eprint/20397 | 
Actions (login required)
|  | View Item | 
 
        