Nofriandy, Beny (2005) Analisis pengaruh reputasi underwriter, kondisi pasar (market), dan umur perusahaan (emiten) terhadap tingkat underprincing saham-saham IPO di PT Bursa Efek Jakarta. Skripsi thesis, Sanata Dharma University.
|
Text (abstract)
992114247.pdf Download (39kB) | Preview |
|
|
Text (full)
992114247_Full.pdf Download (892kB) | Preview |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
Divisions: | Faculty of Economics > Department of Accounting |
Depositing User: | Perpustakaan |
Date Deposited: | 05 Mar 2018 05:01 |
Last Modified: | 05 Mar 2018 05:01 |
URI: | http://repository.usd.ac.id/id/eprint/20556 |
Actions (login required)
View Item |