Joisse, Santy (2006) Pengaruh pengumuman right issue terhadap harga saham dan volume perdagangan saham: studi empiris terhadap perusahaan yang listed di PT. Bursa Efek Jakarta periode pengamatan tahun 2000-2002. Skripsi thesis, Sanata Dharma University.
| 
 | Text (abstract) 992114263.pdf Download (22kB) | Preview | |
| 
 | Text (full) 992114263_Full.pdf Download (1MB) | Preview | 
| Item Type: | Thesis (Skripsi) | 
|---|---|
| Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | 
| Divisions: | Faculty of Economics > Department of Accounting | 
| Depositing User: | Perpustakaan | 
| Date Deposited: | 05 Mar 2018 05:30 | 
| Last Modified: | 05 Mar 2018 05:30 | 
| URI: | http://repository.usd.ac.id/id/eprint/20573 | 
Actions (login required)
|  | View Item | 
 
        