Pasaribu, April Boyren (2004) Evaluasi kewajaran harga dan karakteristik saham : studi empiris pada Perusahaan Industri Makanan dan Minuman Yang Listing di Bursa Efek Jakarta. Skripsi thesis, Sanata Dharma University.
|
Text (abstract)
992114275.pdf Download (31kB) | Preview |
|
|
Text (full)
992114275_Full.pdf Download (1MB) | Preview |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
Divisions: | Faculty of Economics > Department of Accounting |
Depositing User: | Perpustakaan |
Date Deposited: | 05 Mar 2018 05:59 |
Last Modified: | 05 Mar 2018 05:59 |
URI: | http://repository.usd.ac.id/id/eprint/20589 |
Actions (login required)
View Item |