Susanto, Matheus Handi (1991) Analisis media periklanan dalam hubungannya dengan volume penjualan : studi kasus pada PT. Prime Metalindo Surabaya tahun 1983-1989. Skripsi thesis, Sanata Dharma University.
|
Text (Abstract)
E.2933.pdf Download (54kB) | Preview |
|
Text (Full)
E.2933_Full.pdf Restricted to Registered users only Download (2MB) |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
Divisions: | Faculty of Teacher Training and Education > Department of Accounting Education |
Depositing User: | Y. Etik Supriyanti |
Date Deposited: | 07 Mar 2018 03:57 |
Last Modified: | 07 Mar 2018 03:57 |
URI: | http://repository.usd.ac.id/id/eprint/20866 |
Actions (login required)
View Item |