Kurniawati, Christina Yuyun (2007) Trend perkembangan hutang luar negeri dan debt service ratio di Indonesia tahun anggaran 1996/1997-2005. Skripsi thesis, Sanata Dharma University.
| ![[img]](http://repository.usd.ac.id/style/images/fileicons/text.png) | Text (Abstract) 031324001.pdf Download (199kB) | 
| ![[img]](http://repository.usd.ac.id/style/images/fileicons/text.png) | Text (Full) 031324001_Full.pdf Restricted to Registered users only Download (1MB) | 
| Item Type: | Thesis (Skripsi) | 
|---|---|
| Subjects: | H Social Sciences > HG Finance | 
| Divisions: | Faculty of Teacher Training and Education > Department of Economics Education | 
| Depositing User: | Perpustakaan | 
| Date Deposited: | 08 Mar 2018 06:37 | 
| Last Modified: | 08 Mar 2018 06:37 | 
| URI: | http://repository.usd.ac.id/id/eprint/21166 | 
Actions (login required)
|  | View Item | 
 
        