Astuti, Elisabeth Violita Fanny (2014) Penilaian kinerja perusahaan dengan menggunakan metode Balanced Scorecard : studi kasus pada Credit Union Bererod Gratia Yogyakarta. Skripsi thesis, Sanata Dharma University.
| 
 | Text (Abstrack) 102114062.pdf Download (284kB) | Preview | |
| ![[img]](http://repository.usd.ac.id/style/images/fileicons/text.png) | Text (Full) 102114062_full.pdf Restricted to Registered users only Download (56MB) | 
| Item Type: | Thesis (Skripsi) | 
|---|---|
| Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | 
| Divisions: | Faculty of Economics > Department of Accounting | 
| Depositing User: | Endah Wahyuningtyas | 
| Date Deposited: | 02 Mar 2016 03:37 | 
| Last Modified: | 02 Mar 2016 03:37 | 
| URI: | http://repository.usd.ac.id/id/eprint/3265 | 
Actions (login required)
|  | View Item | 
 
        