Poluan, Martina Ignatia (2020) Analisis faktor-faktor Technology Acceptance model yang memengaruhi perilaku mahasiswa dalam berbelanja online melalui instagram. Studi kasus di Program Studi Akuntansi Universitas Sanata Dharma. Skripsi thesis, Sanata Dharma University.
| ![[img]](http://repository.usd.ac.id/style/images/fileicons/text.png) | Text (Abstract) 152114128.pdf Download (333kB) | 
| ![[img]](http://repository.usd.ac.id/style/images/fileicons/text.png) | Text (Full) 152114128_full.pdf Restricted to Registered users only Download (5MB) | 
| Item Type: | Thesis (Skripsi) | 
|---|---|
| Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | 
| Divisions: | Faculty of Economics > Department of Accounting | 
| Depositing User: | Y. Etik Supriyanti | 
| Date Deposited: | 16 Apr 2020 06:20 | 
| Last Modified: | 16 Apr 2020 06:20 | 
| URI: | http://repository.usd.ac.id/id/eprint/36983 | 
Actions (login required)
|  | View Item | 
 
        