Kristia, Kristia (2023) The Effect of Perceived Greenwash on Green Trust with Green Perceived Risk and Green Perceived Value as Mediating Variables: Study on Danone-Aqua Indonesia. Jurnal Manajemen Universitas Bung Hatta, 18 (01). pp. 65-75. ISSN ISSN : 1907-6576 (print) ISSN : 2615-5370 (online)
| ![[img]](http://repository.usd.ac.id/style/images/fileicons/text.png) | Text 8999_22070-Article+Text-67807-1-10-20230113.pdf Download (498kB) | 
| Item Type: | Article | 
|---|---|
| Subjects: | H Social Sciences > HY Management | 
| Divisions: | Faculty of Economics > Department of Management | 
| Depositing User: | Y. Etik Supriyanti | 
| Date Deposited: | 18 Jan 2023 01:57 | 
| Last Modified: | 18 Jan 2023 01:57 | 
| URI: | http://repository.usd.ac.id/id/eprint/45217 | 
Actions (login required)
|  | View Item | 
 
        