Masu, Maruli Alexander (2023) Analisis Frekuensi Pencuplikan Pada Pengenalan Nada Pianika Menggunakan Segment Averaging Koefisien DFT. Skripsi thesis, Sanata Dharma University.
|
Text (Full)
185114034_full.pdf Restricted to Registered users only Download (4MB) |
|
|
Text (Abstract)
185114034.pdf Download (384kB) |
| Item Type: | Thesis (Skripsi) |
|---|---|
| Subjects: | T Technology > TK Electrical engineering. Electronics Nuclear engineering |
| Divisions: | Faculty of Science and Technology > Department of Electrical Engineering |
| Depositing User: | Maria Yovita Qwartiti |
| Date Deposited: | 04 Apr 2024 01:48 |
| Last Modified: | 04 Apr 2024 01:48 |
| URI: | http://repository.usd.ac.id/id/eprint/50285 |
Actions (login required)
![]() |
View Item |
