Siregar, Nindy Lestari (2013) Pengujian kandungan informasi peristiwa pemecahan saham (stock split) dengan abnormal return saham : studi empiris di perusahaan yang terdaftar di Bursa Efek Indonesia tahun 2007-2011. Skripsi thesis, Sanata Dharma University.
| 
 | Text (Abstrack) 082114151.pdf Download (204kB) | Preview | |
| ![[img]](http://repository.usd.ac.id/style/images/fileicons/text.png) | Text (Full) 082114151_Full.pdf Restricted to Registered users only Download (2MB) | 
| Item Type: | Thesis (Skripsi) | 
|---|---|
| Subjects: | H Social Sciences > HF Commerce H Social Sciences > HF Commerce > HF5601 Accounting | 
| Divisions: | Faculty of Economics > Department of Accounting | 
| Depositing User: | Endah Wahyuningtyas | 
| Date Deposited: | 20 May 2016 06:15 | 
| Last Modified: | 20 May 2016 06:15 | 
| URI: | http://repository.usd.ac.id/id/eprint/5158 | 
Actions (login required)
|  | View Item | 
 
        