Tobing, Patra L (2024) Sistem Pemantauan Dan Pengendalian Suhu Dan Kadar Oksigen Pada Model Tambak Udang Vaname Dengan Teknologi Iot. Skripsi thesis, Sanata Dharma University.
| ![[img]](http://repository.usd.ac.id/style/images/fileicons/text.png) | Text (Full) 205114043_full.pdf Download (7MB) | 
| ![[img]](http://repository.usd.ac.id/style/images/fileicons/text.png) | Text (Abstract) 205114043.pdf Download (1MB) | 
| Item Type: | Thesis (Skripsi) | 
|---|---|
| Subjects: | T Technology > TJ Mechanical engineering and machinery | 
| Divisions: | Faculty of Science and Technology > Department of Electrical Engineering | 
| Depositing User: | Maria Yovita Qwartiti | 
| Date Deposited: | 10 Dec 2024 01:40 | 
| Last Modified: | 10 Dec 2024 01:40 | 
| URI: | http://repository.usd.ac.id/id/eprint/52476 | 
Actions (login required)
|  | View Item | 
 
        