Balik, Edwin Paberu (2025) Potensi Metode Spektrofotometri UV-VIS Untuk Penetapan Kadar Asam Tanat Menggunakan Reagen Naoh Dalam Ekstrak Etanol Sabut Kelapa. Skripsi thesis, Sanata Dharma University.
| ![[img]](http://repository.usd.ac.id/style/images/fileicons/text.png) | Text (Full) 218114148_full.pdf Restricted to Registered users only Download (4MB) | 
| ![[img]](http://repository.usd.ac.id/style/images/fileicons/text.png) | Text (Abstract) 218114148.pdf Download (270kB) | 
| Item Type: | Thesis (Skripsi) | 
|---|---|
| Subjects: | R Medicine > R Medicine (General) | 
| Divisions: | Faculty of Pharmacy > Department of Pharmacy | 
| Depositing User: | Maria Yovita Qwartiti | 
| Date Deposited: | 03 Sep 2025 05:13 | 
| Last Modified: | 03 Sep 2025 05:13 | 
| URI: | http://repository.usd.ac.id/id/eprint/56187 | 
Actions (login required)
|  | View Item | 
 
        