SUWESTI, ANGELINA RAHMA (2025) Pengaruh Pekerja Anak, Jumlah Perceraian, dan Kekerasan Kepada Anak Terhadap Tingkat Putus Sekolah Usia Pendidikan Menengah Atas di Indonesia. Skripsi thesis, Sanata Dharma University.
| ![[img]](http://repository.usd.ac.id/style/images/fileicons/text.png) | Text (Full) 211324011_full.pdf Restricted to Registered users only Download (2MB) | 
| ![[img]](http://repository.usd.ac.id/style/images/fileicons/text.png) | Text (Abstract) 211324011.pdf Download (230kB) | 
| Item Type: | Thesis (Skripsi) | 
|---|---|
| Subjects: | H Social Sciences > HG Finance | 
| Divisions: | Faculty of Teacher Training and Education > Department of Economics Education | 
| Depositing User: | Maria Yovita Qwartiti | 
| Date Deposited: | 18 Sep 2025 02:29 | 
| Last Modified: | 18 Sep 2025 02:29 | 
| URI: | http://repository.usd.ac.id/id/eprint/56424 | 
Actions (login required)
|  | View Item | 
 
        