AGME, VICTORIA DENISE (2026) Analisis Faktor Penentu Niat Penggunaan Berkelanjutan E-Wallet pada Generasi Z Ditinjau dari UTAUT2 dan D&M Model. Skripsi thesis, Sanata Dharma University.
|
Text (Abstract)
222114109.pdf Download (327kB) |
|
|
Text (Full)
222114109_full.pdf Restricted to Registered users only Download (7MB) |
| Item Type: | Thesis (Skripsi) |
|---|---|
| Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
| Divisions: | Faculty of Economics > Department of Accounting |
| Depositing User: | Maria Yovita Qwartiti |
| Date Deposited: | 10 Jun 2026 02:45 |
| Last Modified: | 10 Jun 2026 02:45 |
| URI: | http://repository.usd.ac.id/id/eprint/58468 |
Actions (login required)
![]() |
View Item |
