Tarigas, Teodora Uthari Dadara (2013) Analisis faktor-faktor yang mempengaruhi tingkat underpricing pada perusahaan go public di Bursa Efek Indonesia : studi empiris pada perusahaan yang melakukan IPO di Bursa Efek Indonesia pada tahun 2007-2011. Skripsi thesis, Sanata Dharma University.
| ![[img]](http://repository.usd.ac.id/style/images/fileicons/text.png) | Text (Full) 092114071_Full.pdf Restricted to Registered users only Download (4MB) | |
| 
 | Text (Abstract) 092114071.pdf Download (160kB) | Preview | 
| Item Type: | Thesis (Skripsi) | 
|---|---|
| Subjects: | H Social Sciences > HF Commerce H Social Sciences > HF Commerce > HF5601 Accounting | 
| Divisions: | Faculty of Economics > Department of Accounting | 
| Depositing User: | Endah Wahyuningtyas | 
| Date Deposited: | 28 Nov 2016 06:58 | 
| Last Modified: | 28 Nov 2016 06:58 | 
| URI: | http://repository.usd.ac.id/id/eprint/7744 | 
Actions (login required)
|  | View Item | 
 
        