Hutami, Sisilia Artisa Peni (2013) Pengaruh earning per share, leverage ratio, dan size terhadap return saham : studi empiris perusahaan manufaktur yang terdaftar di Bursa Efek Indonesia tahun 2007-2009. Skripsi thesis, Sanata Dharma University.
| ![[img]](http://repository.usd.ac.id/style/images/fileicons/text.png) | Text (Full) 082114086_Full.pdf Restricted to Registered users only Download (2MB) | |
| 
 | Text (Abstract) 082114086.pdf Download (210kB) | Preview | 
| Item Type: | Thesis (Skripsi) | 
|---|---|
| Subjects: | H Social Sciences > HF Commerce H Social Sciences > HF Commerce > HF5601 Accounting | 
| Divisions: | Faculty of Economics > Department of Accounting | 
| Depositing User: | Endah Wahyuningtyas | 
| Date Deposited: | 28 Nov 2016 07:55 | 
| Last Modified: | 28 Nov 2016 07:55 | 
| URI: | http://repository.usd.ac.id/id/eprint/7755 | 
Actions (login required)
|  | View Item | 
 
        