Prasetya, Vincentius Deby (2013) Pengaruh return on asset, size, dan cash ratio terhadap dividend payout ratio : studi empiris pada perusahaan manufaktur di Bursa Efek Indonesia periode 2009-2011. Skripsi thesis, Sanata Dharma University.
| ![[img]](http://repository.usd.ac.id/style/images/fileicons/text.png) | Text (Full) 082114075_Full.pdf Restricted to Registered users only Download (3MB) | |
| 
 | Text (Abstract) 082114075.pdf Download (209kB) | Preview | 
| Item Type: | Thesis (Skripsi) | 
|---|---|
| Subjects: | H Social Sciences > HF Commerce H Social Sciences > HF Commerce > HF5601 Accounting | 
| Divisions: | Faculty of Economics > Department of Accounting | 
| Depositing User: | Endah Wahyuningtyas | 
| Date Deposited: | 29 Nov 2016 02:34 | 
| Last Modified: | 29 Nov 2016 02:34 | 
| URI: | http://repository.usd.ac.id/id/eprint/7770 | 
Actions (login required)
|  | View Item | 
 
        