Rante, Frans Mario (2016) Hubungan informasi arus kas dengan return saham. Studi empiris pada perusahaan manufaktur di Bursa Efek Indonesia tahun 2011-2014. Skripsi thesis, Sanata Dharma University.
| 
 | Text (Abstract) 112114101.pdf Download (232kB) | Preview | |
| ![[img]](http://repository.usd.ac.id/style/images/fileicons/text.png) | Text (Full) 112114101_full.pdf Restricted to Registered users only Download (2MB) | 
| Item Type: | Thesis (Skripsi) | 
|---|---|
| Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | 
| Divisions: | Faculty of Economics > Department of Accounting | 
| Depositing User: | Y. Etik Supriyanti | 
| Date Deposited: | 31 Jan 2017 02:27 | 
| Last Modified: | 31 Jan 2017 02:27 | 
| URI: | http://repository.usd.ac.id/id/eprint/8828 | 
Actions (login required)
|  | View Item | 
 
        