Prakoso, Wahyu (2004) Aplikasi balanced scorecard sebagai pengukuran kinerja : studi kasus pada PT Hardo Soloplast. Skripsi thesis, Sanata Dharma University.
| 
 | Text (abstract) 002114177.pdf Download (28kB) | Preview | |
| 
 | Text (full) 002114177_Full.pdf Download (1MB) | Preview | 
| Item Type: | Thesis (Skripsi) | 
|---|---|
| Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | 
| Divisions: | Faculty of Economics > Department of Accounting | 
| Depositing User: | Perpustakaan | 
| Date Deposited: | 19 Dec 2017 04:52 | 
| Last Modified: | 19 Dec 2017 04:52 | 
| URI: | http://repository.usd.ac.id/id/eprint/13872 | 
Actions (login required)
|  | View Item | 
 
        