Tri Nugrohowati, Susana (2005) Pengaruh perubahan earning per share (EPS) dan debt to equity ratio (DER) terhadap perubahan harga saham : studi kasus pada Bursa Efek Jakarta. Skripsi thesis, Sanata Dharma University.
| 
 | Text (abstract) 012114060.pdf Download (29kB) | Preview | |
| 
 | Text (full) 012114060_Full.pdf Download (873kB) | Preview | 
| Item Type: | Thesis (Skripsi) | 
|---|---|
| Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | 
| Divisions: | Faculty of Economics > Department of Accounting | 
| Depositing User: | Perpustakaan | 
| Date Deposited: | 21 Dec 2017 07:43 | 
| Last Modified: | 21 Dec 2017 07:43 | 
| URI: | http://repository.usd.ac.id/id/eprint/14237 | 
Actions (login required)
|  | View Item | 
 
        