Indaryati, M. Titik (2007) Analisis pengaruh arus kas per lembar saham dan laba per lembar saham terhadap dividen kas : studi empiris pada perusahaan manufaktur yang go public di Bursa Efek Jakarta. Skripsi thesis, Sanata Dharma University.
|
Text (abstract)
022114074.pdf Download (602kB) | Preview |
|
|
Text (full)
022114074_Full.pdf Download (1MB) | Preview |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
Divisions: | Faculty of Economics > Department of Accounting |
Depositing User: | Perpustakaan |
Date Deposited: | 09 Jan 2018 05:38 |
Last Modified: | 09 Jan 2018 05:38 |
URI: | http://repository.usd.ac.id/id/eprint/14913 |
Actions (login required)
View Item |