Maryani, Yuliana (2012) Pengaruh rasio likuiditas, leverage dan profitabilitas terhadap return saham : studi empiris pada perusahaan manufaktur yang terdaftar di Bursa Efek Indonesia. Skripsi thesis, Sanata Dharma University.
|
Text (abstract)
072114101.pdf Download (282kB) | Preview |
|
|
Text (full)
072114101_Full.pdf Download (7MB) | Preview |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
Divisions: | Faculty of Economics > Department of Accounting |
Depositing User: | Perpustakaan |
Date Deposited: | 30 Jan 2018 04:03 |
Last Modified: | 30 Jan 2018 04:03 |
URI: | http://repository.usd.ac.id/id/eprint/17143 |
Actions (login required)
View Item |