Yohanes, - (2002) Analisis pengaruh pengumuman dividen terhadap harga saham : studi kasus pada 20 perusahaan manufaktur yang listing Bursa Efek Jakarta. Skripsi thesis, Sanata Dharma University.
|
Text (abstract)
972114029.pdf Download (27kB) | Preview |
|
|
Text (full)
972114029_full.pdf Download (1MB) | Preview |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
Divisions: | Faculty of Economics > Department of Accounting |
Depositing User: | Perpustakaan |
Date Deposited: | 21 Feb 2018 08:26 |
Last Modified: | 21 Feb 2018 08:26 |
URI: | http://repository.usd.ac.id/id/eprint/19089 |
Actions (login required)
View Item |