Andana, Christopher Dwi (2007) Pengukuran konsentrasi unsur Fe pada air dari sistem penyaringan air di Kampus III Universitas Sanata Dharma dengan metode Spektrofotometer Serapan Atom [SSA]. Skripsi thesis, Sanata Dharma University.
| 
 | Text (Abstract) 003214020.pdf Download (150kB) | Preview | |
| ![[img]](http://repository.usd.ac.id/style/images/fileicons/text.png) | Text (Full) 003214020_Full.pdf Restricted to Registered users only Download (974kB) | 
| Item Type: | Thesis (Skripsi) | 
|---|---|
| Subjects: | Q Science > QC Physics | 
| Divisions: | Faculty of Science and Technology > Departement of Physics | 
| Depositing User: | Y. Etik Supriyanti | 
| Date Deposited: | 11 Jan 2016 02:58 | 
| Last Modified: | 11 Jan 2016 02:58 | 
| URI: | http://repository.usd.ac.id/id/eprint/2182 | 
Actions (login required)
|  | View Item | 
 
        