Purwanto, Antonius Heri (2004) Pemanfaatan program aplikasi komputer winplot untuk mendukung pembelajaran grafik fungsi eksponen dan logaritma. Skripsi thesis, Sanata Dharma University.
|
Text (Abstract)
991414054[1].pdf Download (88kB) | Preview |
|
|
Text (full)
991414054_Full[1].pdf Download (2MB) | Preview |
| Item Type: | Thesis (Skripsi) |
|---|---|
| Subjects: | Q Science > QA Mathematics |
| Divisions: | Faculty of Teacher Training and Education > Department of Mathematics Education |
| Depositing User: | Perpustakaan |
| Date Deposited: | 26 Apr 2018 03:05 |
| Last Modified: | 26 Apr 2018 03:05 |
| URI: | http://repository.usd.ac.id/id/eprint/24919 |
Actions (login required)
![]() |
View Item |
