Hastuti, Rosalia Lina (2009) Komposisi biaya kualitas dan hubungannya dengan kinerja keuangan perusahaan : studi kasus pada PT Madubaru. Skripsi thesis, Sanata Dharma Univesity.
|
Text (Abstract)
092114014.pdf Download (209kB) | Preview |
|
|
Text (Full)
092114014_full.pdf Restricted to Registered users only Download (2MB) |
| Item Type: | Thesis (Skripsi) |
|---|---|
| Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
| Divisions: | Faculty of Economics > Department of Accounting |
| Depositing User: | Y. Etik Supriyanti |
| Date Deposited: | 29 Feb 2016 03:19 |
| Last Modified: | 29 Feb 2016 03:19 |
| URI: | http://repository.usd.ac.id/id/eprint/3192 |
Actions (login required)
![]() |
View Item |
