Wijaya, Florianus Sebtianne (2019) Analisis faktor - faktor yang mempengaruhi persepsi tingkat penerimaan dan penggunaan mobile Payment Go-Pay. Skripsi thesis, Sanata Dharma University.
|
Text (Abstract)
152114074.pdf Download (411kB) |
|
|
Text (Full)
152114074_full.pdf Restricted to Registered users only Download (5MB) |
| Item Type: | Thesis (Skripsi) |
|---|---|
| Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
| Divisions: | Faculty of Economics > Department of Accounting |
| Depositing User: | Y. Etik Supriyanti |
| Date Deposited: | 01 Aug 2019 02:10 |
| Last Modified: | 01 Aug 2019 02:10 |
| URI: | http://repository.usd.ac.id/id/eprint/35080 |
Actions (login required)
![]() |
View Item |
