Hartuti, Sri (2021) Pengaruh Likuiditas, Profitabilitas dan Solvabilitas Terhadap Harga Saham Perusahaan Sub Sektor Konstruksi Bangunan yang Terdaftar di BEI Periode 2013-2019. Skripsi thesis, Sanata Dharma University.
| ![[img]](http://repository.usd.ac.id/style/images/fileicons/text.png) | Text (Abstract) 172214158.pdf Download (412kB) | 
| ![[img]](http://repository.usd.ac.id/style/images/fileicons/text.png) | Text (Full) 172214158_full.pdf Restricted to Registered users only Download (1MB) | 
| Item Type: | Thesis (Skripsi) | 
|---|---|
| Subjects: | H Social Sciences > HY Management | 
| Divisions: | Faculty of Economics > Department of Management | 
| Depositing User: | Y. Etik Supriyanti | 
| Date Deposited: | 12 Aug 2021 04:23 | 
| Last Modified: | 12 Aug 2021 04:23 | 
| URI: | http://repository.usd.ac.id/id/eprint/40155 | 
Actions (login required)
|  | View Item | 
 
        