Mardani, Berta Trifina (2013) Pengaruh jumlah edukasi kebiasaan minum air putih terhadap pemeriksaan kimiawi urinalisis pada masyarakat pedukuhan Dayakan, Sardonoharjo, Ngaglik, Sleman, Yogyakarta. Skripsi thesis, Sanata Dharma University.
| 
 | Text (Abstrack) 098114042.pdf Download (1MB) | Preview | |
| ![[img]](http://repository.usd.ac.id/style/images/fileicons/text.png) | Text (Full) 098114042_Full.pdf Restricted to Registered users only Download (2MB) | 
| Item Type: | Thesis (Skripsi) | 
|---|---|
| Subjects: | R Medicine > R Medicine (General) | 
| Divisions: | Faculty of Pharmacy > Department of Pharmacy | 
| Depositing User: | Endah Wahyuningtyas | 
| Date Deposited: | 25 May 2016 00:56 | 
| Last Modified: | 25 May 2016 00:56 | 
| URI: | http://repository.usd.ac.id/id/eprint/5254 | 
Actions (login required)
|  | View Item | 
 
        