Hada, Arnoldus Yansen Nama (2013) Korelasi lingkar pinggang dan rasio lingkar pinggang panggul terhadap tekanan darah pada mahasiswa dan mahasiswi Kampus III Universitas Sanata Dharma Yogyakarta. Skripsi thesis, Sanata Dharma University.
| 
 | Text (Abstrack) 098114014.pdf Download (80kB) | Preview | |
| ![[img]](http://repository.usd.ac.id/style/images/fileicons/text.png) | Text (Full) 098114014_Full.pdf Restricted to Registered users only Download (3MB) | 
| Item Type: | Thesis (Skripsi) | 
|---|---|
| Subjects: | R Medicine > R Medicine (General) | 
| Divisions: | Faculty of Pharmacy > Department of Pharmacy | 
| Depositing User: | Endah Wahyuningtyas | 
| Date Deposited: | 26 May 2016 06:35 | 
| Last Modified: | 26 May 2016 06:35 | 
| URI: | http://repository.usd.ac.id/id/eprint/5298 | 
Actions (login required)
|  | View Item | 
 
        