Sugiarti, Lana (2013) Korelasi komponen visual, komponen auditorial, dan komponen kinestetik dari gaya belajar dengan prestasi belajar matematika pada siswa kelas VIIIA SMP Kanisius Gayam Yogyakarta tahun ajaran 2012/2013. Skripsi thesis, Sanata Dharma University.
Text (Full)
081414070_Full.pdf Restricted to Registered users only Download (10MB) |
||
|
Text (Abstrack)
081414070.pdf Download (840kB) | Preview |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | Q Science > QA Mathematics |
Divisions: | Faculty of Teacher Training and Education > Department of Mathematics Education |
Depositing User: | Endah Wahyuningtyas |
Date Deposited: | 10 Nov 2016 01:41 |
Last Modified: | 10 Nov 2016 01:41 |
URI: | http://repository.usd.ac.id/id/eprint/7391 |
Actions (login required)
View Item |