Kristiningrum, Rosina (2019) Pengaruh penggunaan model Blended Learning dengan menggunakan media Quipper School terhadap motivasi dan hasil belajar siswa kelas X MIPA pada pokok bahasan Trigonometri SMA Negeri 1 Banyumas tahun ajaran 2018/2019. Skripsi thesis, Sanata Dharma University.
| ![[img]](http://repository.usd.ac.id/style/images/fileicons/text.png) | Text (Abstract) 151414052.pdf Download (231kB) | 
| ![[img]](http://repository.usd.ac.id/style/images/fileicons/text.png) | Text (Full) 151414052_full.pdf Restricted to Registered users only Download (5MB) | 
| Item Type: | Thesis (Skripsi) | 
|---|---|
| Subjects: | Q Science > QA Mathematics | 
| Divisions: | Faculty of Teacher Training and Education > Department of Mathematics Education | 
| Depositing User: | Y. Etik Supriyanti | 
| Date Deposited: | 18 Jul 2019 03:17 | 
| Last Modified: | 18 Jul 2019 03:17 | 
| URI: | http://repository.usd.ac.id/id/eprint/34897 | 
Actions (login required)
|  | View Item | 
 
        